Home Comparison Chart Contact Us
 
 

Comparison Chart: OEM vs. Cartridge World Cartridges

Prices subject to change without prior notice. For more information, please call YOUR NEAREST CARTRIDGE WORLD STORE. CLICK HERE
BRAND ORIGINAL CARTRIDGE NO. OTHER CODE CW SRP AVE OEM SRP REFILL SAVINGS
BRO TN-2025 TN-350, TN-2000 1,450.00 2,260.00 35.84%
BRO TN-6300 TN-430 1,440.00 2,520.00 42.86%
BRO TN-3030 TN-540 1,775.00 2,700.00 34.26%
BRO DR-3000 DR-510 3,995.00 6,750.00 40.81%
CAN 1557A002BA FX-3 2,190.00 3,650.00 40.00%
CAN 8489A001AA CRG-U 1,825.00 3,040.00 39.97%
CAN EP-25 EP-25 1,790.00 3,200.00 44.06%
HP Q2612A 12A 1,950.00 3,180.00 38.68%
HP Q2613A 13A 1,990.00 3,450.00 42.32%
HP Q2624A 24A 1,950.00 3,470.00 43.80%
HP C7115A 15A 1,790.00 2,970.00 39.73%
HP C4092A 92A 1,860.00 2,850.00 34.74%
HP C3903F 03F 2,495.00 4,170.00 40.17%
HP C3906F 06F 1,950.00 3,280.00 40.55%
           
HP Q5949A 49A 1,995.00 3,360.00 40.63%
SAM ML-1610D2 ML-1610D2 1,750.00 2,850.00 38.60%
SAM ML-1710D3 ML-1710D3 2,150.00 3,800.00 43.42%
SAM ML-2010D3 ML-2010D3 1,995.00 3,420.00 41.67%
SAM SCX-4216D3 SCX-4216D3 2,370.00 3,800.00 37.63%
SAM SCX-4521D3 SCX-4521D3 2,235.00 3,990.00 43.98%
 
img img